Home and Learn: Web Design Course
HTML and HTML5 Table tags | Explanation |
TABLE | Create a table |
TR | Create a row in a table |
TD | Create a cell in a table |
THEAD | HTML5 Table header |
TFOOT | HTML5 Table footer |
TBODY | HTML5 Table body |
TABLE Attributes | Options |
Align | Left, Right, Center |
Valign | Top, Middle, Bottom |
Background | The location of an image |
Border | A number for the border width |
Bgcolor | A background colour for the table |
Cellpadding | A number that sets the space inside a table cell |
Cellspacing | A number that sets the space between table cells |
Height | The height of a table or cell |
Colspan | The number of columns you want to span |
Rowspan | The number of rows you want to span |
Width | The width of a table or cell |
© All course material copyright Home and Learn
Email us: enquiry at homeandlearn.co.uk